Agenda for 4th Quarter Meeting - December 5, 2013
To register: Click here
| DB2 FOR z/OS TRACK | DB2 FOR LUW Track |
08:30am - 09:00am | Registration – Coffee, juice and rolls | Registration – Coffee, juice and rolls
|
09:00am - 09:15am | Welcome and IBM Announcements | Welcome and IBM Announcements |
09:15am - 10:30am | DB2 11 with a Healthy Focus on Performance | DB2 10.1 Index Jump Scans and Updated Rules for Index Design |
10:30am - 10:45am | Break | Break
|
10:45am - 12:00pm | Exploiting DB2 for z/OS CPU-Saving Technology | Using Snapshot Monitor SQL Administrative Views for Performance Analysis on V10 |
01:15pm | Lunch - free, onsite | Lunch - free, onsite
|
01:15pm - 02:15pm | Memory for MIPS: Leveraging Big Memory on System z to Enhance DB2 CPU Efficiency | Performance Enhancements for DB2 V10 |
02:15pm - 02:30pm | Break | Break
|
02:30pm - 03:45pm | Angry Birds & Half-Words: Mobile & the Mainframe | Basic Handling of DB2 Issues with IBM |
Comments